Updated every fifteen minutes
Watch news trends
In the last seven days the Daily Repeater read 134 articles from 13 publications. A. Lange & Söhne was the most covered brand, in 10 of them.
Most covered stories this week
Ranked by how many publications wrote about the same watch or event.
- A. Lange & Söhne Introduces the Datograph Perpetual in Platinum and Diamond9 publications
- Introducing: The Oris Kelp Forest Limited Edition4 publications
- Tissot PRX Skeleton Damian Lillard Special Edition4 publications
- New: Favre Leuba Chief Tourbillon Guilloché2 publications
- The Jaeger-LeCoultre Master Ultra Thin Moon 36mm Returns In A Classy Pink Gold Case2 publications
- Introducing: Chopard L.U.C Full Strike ‘Día de los Muertos’ Edition 13—Eggshell, Straw, and Gold2 publications
- Introducing: The Timex Intrepid x Dimepiece ‘Blackout’ Edition2 publications
- Weekend Reads: Lange’s Datograph Perpetual Goes Platinum, Hublot Revives the 1980 MDM, and Chopard Strikes in Eggshell and StrawWatch Collecting Lifestyle
- New releases from G-Shock, Renaud Tixier, Armin Strom and moreTime+Tide
- Watches, Stories, & Gear: Leica’s Latest Collaboration, Fujifilm’s Future Growth, and an Oura Ring UpgradeWorn & Wound
Brands this week
| # | Brand | Articles | Publications | Change |
|---|---|---|---|---|
| 1 | A. Lange & Söhne | 10 | 9 | ▲ 9 |
| 2 | Hublot | 6 | 5 | ▼ 2 |
| 3 | Oris | 6 | 5 | ▲ 5 |
| 4 | Breitling | 5 | 4 | new |
| 5 | Chopard | 5 | 4 | new |
| 6 | Timex | 5 | 4 | new |
| 7 | Jaeger-LeCoultre | 4 | 4 | ▲ 3 |
| 8 | Tissot | 4 | 4 | new |
| 9 | Zenith | 4 | 4 | ▲ 3 |
| 10 | Casio | 4 | 3 | new |
| 11 | Seiko | 4 | 3 | ▲ 1 |
| 12 | H. Moser & Cie | 3 | 3 | new |
| 13 | Tudor | 3 | 3 | new |
| 14 | Baltic | 2 | 2 | new |
| 15 | Bulgari | 2 | 2 | new |
| 16 | Citizen | 2 | 2 | new |
| 17 | Formex | 2 | 2 | ▲ 1 |
| 18 | Frederique Constant | 2 | 2 | ▲ 1 |
| 19 | Hamilton | 2 | 2 | new |
| 20 | Montblanc | 2 | 2 | new |
Rising
- A. Lange & Söhne10 articles, up 9
- Oris6 articles, up 5
- Breitling5 articles, up 5
- Chopard5 articles, up 5
- Timex5 articles, up 5
- Tissot4 articles, up 4
- Casio4 articles, up 4
- Jaeger-LeCoultre4 articles, up 3
Brands this month
| # | Brand | Articles | Publications |
|---|---|---|---|
| 1 | Hublot | 15 | 8 |
| 2 | A. Lange & Söhne | 13 | 9 |
| 3 | Seiko | 9 | 6 |
| 4 | MB&F | 7 | 5 |
| 5 | Oris | 7 | 5 |
| 6 | Zenith | 6 | 5 |
| 7 | Patek Philippe | 6 | 3 |
| 8 | Jaeger-LeCoultre | 5 | 5 |
| 9 | Breitling | 5 | 4 |
| 10 | Casio | 5 | 4 |
| 11 | Chopard | 5 | 4 |
| 12 | Timex | 5 | 4 |
| 13 | Breguet | 4 | 4 |
| 14 | Omega | 4 | 4 |
| 15 | Ressence | 4 | 4 |
Publications this week
| Publication | Articles |
|---|---|
| Monochrome | 19 |
| HODINKEE | 18 |
| Fratello | 17 |
| Time+Tide | 16 |
| Worn & Wound | 12 |
| Two Broke Watch Snobs | 11 |
| Revolution | 8 |
| Watch Collecting Lifestyle | 7 |
| SJX Watches | 7 |
| Deployant | 7 |
| Watchonista | 6 |
| A Timely Perspective | 4 |
| Scottish Watches | 2 |
How this is counted: an article counts for a brand when the brand is named in its headline or summary. Counts start on October 22, 2026, when the Daily Repeater began reading feeds, and cover the publications listed on the About page.